<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tara Group Inc.</title>
	<atom:link href="http://taragroupinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://taragroupinc.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Jun 2011 19:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Test</title>
		<link>http://taragroupinc.com/test/</link>
		<comments>http://taragroupinc.com/test/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:23:09 +0000</pubDate>
		<dc:creator>taragroup1116</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thetaragroupinc.com/?p=110</guid>
		<description><![CDATA[Test]]></description>
			<content:encoded><![CDATA[<p>Test</p>
]]></content:encoded>
			<wfw:commentRss>http://taragroupinc.com/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts &amp; Culture</title>
		<link>http://taragroupinc.com/arts-culture-2/</link>
		<comments>http://taragroupinc.com/arts-culture-2/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:07:40 +0000</pubDate>
		<dc:creator>taragroup1116</dc:creator>
				<category><![CDATA[Industries]]></category>

		<guid isPermaLink="false">http://thetaragroupinc.com/?p=81</guid>
		<description><![CDATA[The Tara Group and The Cultural Planning Group conducted extensive market research and local coordination for Broward County [...]]]></description>
			<content:encoded><![CDATA[<p>The Tara Group  and The Cultural Planning Group conducted extensive market research and  local coordination for Broward County in the development of a 10-year  countywide cultural plan, <em>CreativeBROWARD 2020</em>. The research  analyzed community wide cultural participation, needs and attitudes for  residents and seasonal visitors, and the needs of nonprofit cultural  organizations. Similar projects include a statewide arts and culture  survey for the Ohio Arts Council and a countywide survey of working  artists for the San Diego Foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://taragroupinc.com/arts-culture-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education</title>
		<link>http://taragroupinc.com/education-2/</link>
		<comments>http://taragroupinc.com/education-2/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:07:18 +0000</pubDate>
		<dc:creator>taragroup1116</dc:creator>
				<category><![CDATA[Industries]]></category>

		<guid isPermaLink="false">http://thetaragroupinc.com/?p=79</guid>
		<description><![CDATA[In partnership with Mad 4 Marketing, Agency of Record for Broward College, The Tara Group has a long [...]]]></description>
			<content:encoded><![CDATA[<p>In partnership with Mad 4 Marketing, Agency of Record for Broward College, The Tara Group has a long history of working with Broward College.  By monitoring the pulse of current students and the community through multiple large-scale perception and awareness studies, the college stays ahead of the curve with their marketing and advertising focus.  These studies are mixed method and include household surveys, focus groups, business community interviews, and employee insight studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://taragroupinc.com/education-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government &amp; Transportation</title>
		<link>http://taragroupinc.com/government-2/</link>
		<comments>http://taragroupinc.com/government-2/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:06:53 +0000</pubDate>
		<dc:creator>taragroup1116</dc:creator>
				<category><![CDATA[Industries]]></category>

		<guid isPermaLink="false">http://thetaragroupinc.com/?p=77</guid>
		<description><![CDATA[Since 2000, The Tara Group has worked with KPMG, LLP in Orlando, FL fulfilling the research needs of [...]]]></description>
			<content:encoded><![CDATA[<p>Since 2000, The Tara Group has worked with KPMG, LLP in Orlando, FL fulfilling the research needs of Florida’s Turnpike Enterprise. We develop, conduct, analyze, and report quarterly and annual customer satisfaction studies of SunPass clients. The study includes mail, online, and intranet distribution points. Executive management actively uses results in planning efforts for the State of Florida transportation systems and services.</p>
<p>Additionally, The Tara Group conducts an annual workforce survey of over 5,000 employees and contractors for the Enterprise. Analyzing and reporting overall, executive, corporate, and departmental outcomes, generating over 70 different report segments used to evaluate and align with employee best practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://taragroupinc.com/government-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPO/Foundation</title>
		<link>http://taragroupinc.com/npofoundation-2/</link>
		<comments>http://taragroupinc.com/npofoundation-2/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:06:36 +0000</pubDate>
		<dc:creator>taragroup1116</dc:creator>
				<category><![CDATA[Industries]]></category>

		<guid isPermaLink="false">http://thetaragroupinc.com/?p=75</guid>
		<description><![CDATA[CoreStrategies for Nonprofits and The Tara Group conducted a museum-funding scan, naming rights/sponsorship evaluation, and competitive analysis for [...]]]></description>
			<content:encoded><![CDATA[<p>CoreStrategies for Nonprofits and The Tara Group conducted a museum-funding scan, naming rights/sponsorship evaluation, and competitive analysis for a new museum in Cape Canaveral. This study is part of a larger feasibility study presented to the Cape Canaveral Commission for the design and build of a museum in Port Canaveral.</p>
<p>Employing a mixed method plan, CoreStrategies for Nonprofits and The Tara Group conducted a large-scale insight study of attitudes, perceptions, and preferences of current and potential donors for The Jewish Federation of South Palm Beach County. This study revealed unexpected insight and perspectives into a new generation of donors for the Federation. The research results provided groundwork for cutting-edge advertising campaign and relationship building initiatives for the Federation, signifying a major cultural shift for traditional Federation philosophy.</p>
]]></content:encoded>
			<wfw:commentRss>http://taragroupinc.com/npofoundation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

